Conventions
| ALB | DZA | BIH | HRV | CYP | EGY | FRA | GRC | ISR | ITA | LBN | LBY | MLT | MCO | MNE | MAR | SVN | ESP | SYR | TUN | TUR | EUR | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Convention | 22 | ||||||||||||||||||||||
| Emergency Protocol, 1976 | 22 | ||||||||||||||||||||||
| Prevention and emergency protocol, 2002 | 17 | ||||||||||||||||||||||
| OPRC, 1990 | 18 | ||||||||||||||||||||||
| OPRC-HNS Protocol, 2000 | 9 | ||||||||||||||||||||||
| CLC 1992 | 19 | ||||||||||||||||||||||
| FUND 1992 | 17 | ||||||||||||||||||||||
| 1996 HNS Convention | 5 | ||||||||||||||||||||||
| Bunker Convention, 2001 | 15 | ||||||||||||||||||||||
| LLMC Protocol 96 | 10 | ||||||||||||||||||||||
| Wreck Removal Convention, 2007 | 6 | ||||||||||||||||||||||
| LLMC 1976 | 10 | ||||||||||||||||||||||
| SALVAGE 1989 | 13 | ||||||||||||||||||||||
| INTERVENTION Protocol 1973 | 11 | ||||||||||||||||||||||
| INTERVENTION 1969 | 13 | ||||||||||||||||||||||
| FUND Protocol 2003 | 8 | ||||||||||||||||||||||
| Offshore Protocol | 8 | ||||||||||||||||||||||
| LC 1972 | 15 | ||||||||||||||||||||||
| LC Protocol 1996 | 6 | ||||||||||||||||||||||
| AFS 2001 | 14 | ||||||||||||||||||||||
| SOLAS 74 | 20 | ||||||||||||||||||||||
| SOLAS Protocol 78 | 18 | ||||||||||||||||||||||
| SOLAS Protocol 88 | 15 | ||||||||||||||||||||||
| Load Line 1966 | 20 | ||||||||||||||||||||||
| Load Line Protocol 1988 | 15 | ||||||||||||||||||||||
| TONNAGE 69 | 19 | ||||||||||||||||||||||
| COLREG 72 | 20 | ||||||||||||||||||||||
| STCW 78 | 19 | ||||||||||||||||||||||
| UNCLOS | 16 | ||||||||||||||||||||||
| BMW 2004 | 13 | ||||||||||||||||||||||
| MARPOL Annex I & Annex II | 20 | ||||||||||||||||||||||
| MARPOL Annex III | 19 | ||||||||||||||||||||||
| MARPOL Annex IV | 18 | ||||||||||||||||||||||
| MARPOL Annex V | 20 | ||||||||||||||||||||||
| MARPOL Annex VI | 13 | ||||||||||||||||||||||
| SCP B&H-CRO | 1 | ||||||||||||||||||||||
| SCP CEG | 3 |
