Turquie
Information sur le pays
| Capitale | Ankara |
| Langues | Turkish |
| Ports principaux | Istanbul, Izmir, Samsun, Iskenderun, Mersin, and Trabzon |
| Ports additionnels | Akdeniz, Alanya, Alemdar, Aliaga, Ambarli, Bandirma, Bodrum, Bosporus) Strait Canakkale Dardanelles, Strait Cesme, Ceyhan Botas, Oil Terminal Derince, Dikili, Dilovası, Eregli, Fatsa, Fethiye, Finike, Gelibolu, Gemlik, Giresun, Gocek, Gorele, Gulluk, Haydarpasa, Hopa, Jetty, Inebolu, Izmit, Karabiga, Kusadasi, Marmaris, Mudanya, Nemrut Bay, Ordu, Rize, Samsun, Sedef, Sinop, Tasucu, Tekirdag, Trabzon, Zeytinburnu, Zonguldak |
| Littoral (km) | 8333.0 |
| Production (bbl/j) | 46120.0 |
| Exportation (bbl/j) | 141700.0 |
| Importations (bbl / jour) | 783800.0 |
| Production offshore |
