SOLAS 74
Countries which have ratified the convention
| Country | Ratification | Implementation Transposition of the international intrument in the national legislation |
|---|---|---|
| Albania | 07/06/2004 | |
| Algeria | 03/11/1983 | |
| Croatia | 08/10/1991 | |
| Cyprus | 11/10/1985 | |
| Egypt | 04/09/1981 | |
| France | 25/05/1977 | |
| Greece | 12/05/1980 | |
| Israel | 15/05/1979 | |
| Italy | 11/06/1980 | |
| Lebanon | 29/11/1983 | |
| Libya | 02/07/1981 | |
| Malta | 08/08/1986 | |
| Monaco | 01/11/1974 | |
| Montenegro | 03/06/2006 | |
| Morocco | 28/06/1990 | |
| Slovenia | 25/06/1991 | |
| Spain | 05/09/1978 | |
| Syria | 20/07/2001 | |
| Tunisia | 06/08/1980 | |
| Türkiye | 31/07/1980 |
