TONNAGE 69
Countries which have ratified the convention
| Country | Ratification | Implementation Transposition of the international intrument in the national legislation |
|---|---|---|
| Albania | 03/04/2003 | |
| Algeria | 04/10/1976 | |
| Bosnia Herzegovina | 08/05/2018 | |
| Croatia | 08/10/1991 | |
| Cyprus | 09/05/1986 | |
| France | 31/10/1980 | |
| Greece | 19/08/1983 | |
| Israel | 13/02/1975 | |
| Italy | 10/09/1974 | |
| Lebanon | 16/12/1994 | |
| Libya | 28/04/2005 | |
| Malta | 20/03/1989 | |
| Monaco | 19/01/1971 | |
| Montenegro | 03/06/2006 | |
| Morocco | 28/06/1990 | |
| Slovenia | 25/06/1991 | |
| Spain | 06/11/1972 | |
| Syria | 06/07/1975 | |
| Tunisia | 13/01/1999 | |
| Türkiye | 16/05/1980 |
