MARPOL Annex I & Annex II
Countries which have ratified the convention
| Country | Ratification | Implementation Transposition of the international intrument in the national legislation |
|---|---|---|
| Albania | 09/01/2007 | |
| Algeria | ||
| Croatia | 08/10/1991 | |
| Cyprus | 22/06/1989 | |
| Egypt | 07/08/1986 | |
| France | 25/09/1981 | |
| Greece | 23/09/1982 | |
| Israel | 31/08/1983 | |
| Italy | 01/10/1982 | |
| Lebanon | 18/07/1983 | |
| Libya | 28/04/2005 | |
| Malta | 21/06/1991 | |
| Monaco | 20/08/1992 | |
| Montenegro | 03/06/2006 | |
| Morocco | 12/10/1993 | |
| Slovenia | 25/06/1991 | |
| Spain | 06/07/1984 | |
| Syria | 09/11/1988 | |
| Tunisia | 10/10/1980 | |
| Türkiye | 10/10/1990 |
