SOLAS Protocol 78
Countries which have ratified the convention
| Country | Ratification | Implementation Transposition of the international intrument in the national legislation |
|---|---|---|
| Albania | 07/06/2004 | |
| Algeria | 31/01/1989 | |
| Croatia | 08/10/1991 | |
| Cyprus | 11/10/1985 | |
| Egypt | 07/08/1986 | |
| France | 21/12/1979 | |
| Greece | 17/07/1981 | |
| Israel | 21/08/1981 | |
| Italy | 01/10/1982 | |
| Lebanon | 29/11/1983 | |
| Libya | 02/07/1981 | |
| Malta | 08/08/1986 | |
| Montenegro | 03/06/2006 | |
| Morocco | 30/01/2001 | |
| Slovenia | 25/06/1991 | |
| Spain | 30/04/1980 | |
| Syria | 20/07/2001 | |
| Tunisia | 06/08/1980 | |
| Türkiye | 03/09/2013 |
