SOLAS Protocol 88
Countries which have ratified the convention
| Country | Ratification | Implementation Transposition of the international intrument in the national legislation |
|---|---|---|
| Algeria | 20/08/2001 | |
| Croatia | 31/01/2000 | |
| Cyprus | 04/02/1998 | |
| Egypt | 21/04/1995 | |
| France | 28/02/1992 | |
| Greece | 19/07/1994 | |
| Israel | 21/11/2012 | |
| Italy | 03/03/1992 | |
| Libya | 20/01/2009 | |
| Malta | 28/01/1999 | |
| Montenegro | 27/01/2012 | |
| Slovenia | 03/06/1999 | |
| Spain | 10/01/1995 | |
| Syria | 20/07/2001 | |
| Tunisia | 13/01/1999 |
